Vehicle Overview
With an exterior combining sophisticated style with the dynamism of an SUV, the Terios fits perfectly whether you’re out in nature or in the heart of the city.
The New Terios 7-seater has just been launched. The front end and the rear is the same as the previous Terios, except for its extra length for the extra 2 seats. Looking from the side, it looks quite similar to a Toyota Fortuner, only a little smaller.
The Terios 7 shares the same outlook as the Terios / Rush we see everyday on the roads, but take a closer look and you’ll notice that the Terios 7 looks slightly elongated. Assembled in Daihatsu’s Indonesian plant, the Terios 7 has been extended some 315mm, so as to accommodate that much-needed extra row of seats. Suffice to say, Daihatsu did a good job with this one – at least it doesn’t look too extended and somewhat a botched job.
Designed for maximum driver and passenger convenience and comfort, the Terios’ modern, sporty interior excels in ease of use. Second-row seats tumbles forward for access to third-row seat. The third-row seat can also be stored to make room for luggage up to 320 litres (VDA). Both row of seats can be tumbled forward to create a massive 600 litres (VDA) of luggage compartment.
1.5-litre DVVT pertrol engine of the Terios has more than enough power to deliver a spirited, satisfying ride. With a maximum output of 77/6000 (kW/rpm) and maximum torque of 140/4400 (Nm/rpm) this engine supplies ample torque at low to mid-rpms and is also able to provide smooth, responsive acceleration at high rpms. You can enjoy an exciting ride whether you’re travelling off-road, driving in the city, or cruising at high speeds.
Technical Specifications
ENGINE CAPACITY | 1.5L | ||
VARIANT | 2WD | 4WD | |
DIMENSTIONS | |||
OVERALL LENGTH (WITH SEMI-HARD SPARE TYRE COVER) | MM | 4425 | |
OVERALL WIDTH | MM | 1695 | |
OVERALL HEIGHT (WITH ROOF RAIL) | MM | 1745 | |
WHEELBASE | MM | 2685 | |
ENGINE SPECIFICATIONS | |||
ENGINE TYPE | 3SZ-VE | ||
TYPE | PETROL,INLINE 4-CYLINDER, DOHC, 16-VALVE, DVVT | ||
FUEL SYSTEM | EFI | ||
DISPLACEMENT | 1495 | ||
MAXIMUM OUTPUT | KW/RPM | 77/6000 | |
MAXIMUM TORQUE | N-M/RPM | 140/4400 | |
MINIMUM TURNING CIRCLE (WALL TO WALL) | M | 5.3 | 5.4 |
PERFORMANCE | |||
TRANSMISSION | 4 SPEED AT | 5 SPEED MT | |
BRAKES | FRONT | DISC BRAKES WITH BOOSTER | |
REAR | DRUM | ||
ABS | 0 | ||
SUSPENSION | FRONT | MCPHERSON STRUT WITH COIL SPRINGS | |
REAR | 5 LINK RIGID AXLE WITH COIL SPRINGS | ||
STEERING SYSTEM | POWER STEERING SYSTEM | ||
TYRE AND WHEEL | 215/65R16 AL WHEEL | ||
FUEL TANK CAPACITY | LITRE | 50 | |
SAFETY | |||
SEAT BELT WARNING | 0 | ||
LIGHT REMIND WARNING | 0 | ||
DOOR AJAR WARNING | 0 | ||
KEY REMIND WARNING | 0 | ||
SEALT BELT | FRONT | 3P ELR + PULTEN+FL*2 | |
REAR | 3P ELR/ALR*4=2P NR*1 | ||
SRS AIRBAG | D + P | ||
EXTERIOR | |||
ANTENNA | PILLAR DRIVE SIDE | ||
SIDE TURN LAMPS | OUTSIDE MIRROR | ||
FRONT HEADLAMPS | PROJECTOR | ||
HIGH MOUNT STOP LAMP | WITH(LED TYPE, SPOILER) | ||
ROOF RAIL | 0 | ||
RADIATOR GRILL | PIAINTING + PLATING | ||
REAR SPOILER | 0 | ||
DOOR OUTSIDE HANDLE | CHROME PLATING | ||
FRONT WIPER | INTERMITTENT & MIST | ||
REAR WINDOW WIPER | 0 | ||
FRONT FOG AND DRIVING LAMPS | 0 | ||
OUTSIDE REAR VIEW MIRROR | ELECTRI(COLOR) | ||
SPARE TYRE COVER | SEMI-HARD TYPE | ||
INTERIOR | |||
AIR CONDITIONING | HI-POWERED DUAL | ||
AUDIO | FLASH SURFACE CD, AM/FM 6SP | ||
POWER DOOR LOCK | WITH (FR/RR/BACK) | 0 | |
DIGITAL CLOCK | 0 | ||
INTERIOR COLOUR SCHEME | GRAY | ||
DOOR INSIDE HANDLE | PLATING COLOUR | ||
SUN VISOR | WITH MIRROR+LID+LAMP | ||
POWER WINDOWS | D, 1 TOUCH, UP/DOWN | 0 | |
FRONT FSEAT ADJUSTER | 0 | ||
REAR HEADREST | RR NO.1 +2 FAB DARK GRAY | ||
SEATING CAPACITY | 7-SEATER | ||
SPEAKERS | 6 | ||
STEERING | WHEEL | 3SPOKE URETHANE + AUDIO SWITH | |
COLUMN | COLLAPSIBLE |
Features & Options
- Tachometer
- Air Conditioner
- Power Windows
- Power Door Locks
- Power Steering
- Anti-Lock Braking System
- Air-Bags (Driver,Passenger)
- Rear Wash Wiper
- Alloy Wheels
- Tubeless Tyres
- Central Locking
- Remote Boot/Fuel-Lid
- Steering Adjustment
- Tachometer
- Front Fog Lights
- Rear Defroster
- Defogger (Rear)
- Power Seats
- AM/FM Radio
- Cassette Player
- CD Player
- Alloy Wheels
- Central Locking
- Remote Boot/Fuel-Lid
- Steering Adjustment
- Tachometer
- Front Fog Lights
- AM/FM Radio
- Cassette Player
- CD Player