FORTUNER
Individuality takes inspiration. So dare to differ. Rise above routine. Assert your driving ambition. Express fuller freedom of choice. Make your move with FORTUNER – the perfect vehicle to achieve the unique balance of bold refinement and carefree style that you seek in every journey.
Exterior Functionalities
Its bold design and flowing lines make FORTUNER an unmistakable sporty presence on the road. Dedication to details, with new chrome radiator grille and redesigned front and rear lamps give FORTUNER its distinct sophisticated personality.
- Chrome Door Handles
- Front Fog Lamps
- Rear Spoiler with Integrated High Mount Stop Lamp
- Rear Wiper and Defogger
- Bonnet Scoop
- Side Steps
- 6-Spoke 17″ Alloy Wheels
- Front Wiper with Mist and Intermittent function (with Variable Time Adjustment)
- Roof Rails
- Projector-type Headlamps
- Optitron Combimeter with Illumination control
- Wood Finish Panels
- Lockable Glove Box
- Front Map Lamp with Overhead Storage Console
- Door Ajar Warning
- Seat Belt Warning (Driver + Passenger)
- Tripmeter (2 Nos.)
- Power Outlet 12V DC (2 Nos.)
- Power Outlet 12V DC (2 Nos.)
- Day / Night Inside Rear View Mirror
- Cigarette Lighter with Illumination
- Tachometer
- Rear Console Box
- MID (Multi Information Display)
- Chrome Inside Door Handles
- Tachometer
- Tachometer
VEHICLE | TOYOTA FORTUNER | TOYOTA FORTUNER TRD SPORTIVO | ||
TYPE | 5 DOOR | |||
DIMENSIONS | ||||
OVERALL | LENGTH | MM | 4,705 | |
WIDTH | MM | 1,840 | ||
HEIGHT | MM | 1,850 | ||
WHEELBASE | MM | 2,750 | ||
TREAD | FRONT / REAR | MM | 1,540 | |
ROOM | LENGTH | MM | 2,515 | |
WIDTH | MM | 1,475 | ||
HEIGHT | MM | 1,210 | ||
OVERHANG | FRONT | MM | 910 | |
REAR | MM | 1,045 | ||
MINIMUM RUNNING GROUND CLEARANCE | MM | 220 | ||
CURB VEHICLE WEIGHT | KG | 1,825 - 1,875 | ||
GROSS VEHICLE WEIGHT | KG | 2,450 | ||
FUEL TANK CAPACITY | LITERS | 65 | ||
MINIMUM TURNING RADIUS (BODY) | M | 6.2 | ||
ENGINE | ||||
TYPE | 2TR - FE | |||
EMISSION EXHAUST STANDARD | EURO-2 | |||
DISPLACEMENT | CC | 2,694 | ||
FUEL SUPPLY SYSTEM | EFI - PETROL | |||
VALVE MECHANISM | 16 VALVE, DOHC WITH VVT-I | |||
NO. OF CYLS. & ARRANGEMENT | 4 CYLINDERS, IN-LINE | |||
RESEARCH OCTANT NO. | 91 OR HIGHER | |||
MAXIMUM OUTPUT | KW/RPM | 118 / 5,200 | ||
MAXIMUM TORQUE | NM/RPM | 241 / 3,800 | ||
PERFORMANCE | ||||
TOP SPEED | KM/H | 147 | ||
TRANSMISSION | 4 SPEED ECT AUTOMATIC | |||
TRANSMISSION TYPE | A343F (AT) | |||
DRIVE TYPE | VF4B FULL TIME 4WD (H,HL,LL) | |||
BRAKES | FRONT | VENTILATED DISCS | ||
REAR | LEADING-TRAILING DRUM | |||
SUSPENSION TYPE | FRONT | DOUBLE WISHBONE | ||
REAR | 4-LINK WITH LATERAL ROD | |||
STABILIZER BAR | FRONT | STANDARD | ||
STEERING SYSTEM | HYDRAULIC POWER STEERING | |||
EXTERIOR FEATURES | ||||
FRONT GRILL | CHROMED | |||
FRONT LAMPS | DIMMER | HALOGEN | ||
LOW BEAM | PROJECTION HALOGEN | |||
HIGH BEAM | HALOGEN | |||
FOG LAMPS | HALOGEN | |||
REAR LAMPS | HALOGEN WITH DOUBLE ROUND SHAPED GRAPHICS | |||
BUMPER | FRONT | BODY COLORED WITH BLACK-OUT LOWER FRONT GRILL | SPORTY BODY COLORED WITH BLACK-OUT LOWER FRONT GRILL | |
REAR | BODY COLORED WITH REFLECTORS | SPORTY BODY COLORED WITH REFLECTORS | ||
WIPER AND WASHER | FRONT | MODULAR WIPERS WITH SPRAY TYPE WASHER NOZZLE | ||
REAR | RESIN WIPER ARM WITH WASHER NOZZLE | |||
REAR GARNISH | CHROMED WITH FORTUNER BRAND | |||
REAR SPOILER | WITH INTEGRATED LED HIGH MOUNT STOP LAMP | SPORTY WITH INTEGRATED LED HIGH MOUNT STOP LAMP | ||
ROOF RAIL | SPORTY DESIGN | |||
SIDE REAR VIEW MIRROR | BODY COLOR, POWERED + RETRACTABLE WITH SIDE TURN SIGNAL LAMPS | |||
OUTSIDE DOOR HANDLES | CHROMED | |||
OVER FENDERS | EXTENDED TYPE | |||
ANTENNA | PRINTED - WINDOW | |||
SIDE STEP | ANTI SLIP, METAL WITH BLACK PLASTIC COVER | |||
WHEELS | ALLOYS | 12-SPOKE 17 INCH ALLOYS INCLUDING SPARE WHEEL | 12-SPOKE 17 INCH BLACK ALLOYS INCLUDING SPARE WHEEL | |
TIRES | 265/65R17 | |||
MUFFLER CUTTER | STANDARD | YES, CHROMED | ||
BODY STRIPE | NO | YES | ||
SIDE VISOR | NO | YES | ||
FRONT FENDER MIRROR | NO | YES, BODY CHROMED | ||
INTERIOR | ||||
SEATS | NO. OF SEATS | 7 | ||
MATERIAL | GENUINE LEATHER / PVC LEATHER / FABRIC | |||
FRONT ROW | TYPE | SPORTS TYPE | ||
ADJUSTABLE | DRIVER | POWERED 6-WAY (RECLINE, LIFT, SLIDE) | ||
PASSENGER | SLIDE + RECLINE | |||
HEAD REST | 2, 2 WAY ADJUSTABLE | |||
SECOND ROW | TYPE | WITH ARMREST 60:40 SLIDE / TUMBLE | ||
ADJUSTABLE | SLIDE + RECLINE | |||
HEAD REST | ADJUSTABLE | |||
THIRD ROW | TYPE | 50:50 SPACE-UP | ||
ADJUSTABLE | RECLINE | |||
HEAD REST | ADJUSTABLE | |||
PANELING | BLACK WOOD GRAIN PATTERN, CENTER CLUSTER + DOOR PANELS | |||
AUTOMATIC TRANSMISSION LEVER | BLACK WOOD GRAIN PATTERN + LEATHER | |||
4WD LEVER | LEATHER | |||
COLOR THEME | SEATS AND HEAD LINING | SAND BEIGE | ||
UPPER DASH BOARD | ASH. BROWN | |||
FLOOR CARPET | MD. BROWN | |||
AUDIO | SYSTEM | 7" TOUCH SCREEN DVD WITH IPHONE/IPOD CONNECTIVITY, USB AND BLUETOOTH | ||
SPEAKERS | 4 SPEAKERS + 2 TWEETERS | |||
NAVIGATION | YES | |||
HANDS FREE CALLING | YES | |||
REVERSE CAMERA | YES | |||
MID (MULTI INFORMATION DISPLAY) | YES WITH CLOCK | |||
SPEED O METER | LED OPTITRON WITH CHROME RING AND ILLUMINATION CONTROL | |||
STEERING WHEEL | WHEEL | 4 SPOKE LEATHER + SILVER | ||
SWITCHES | AUDIO + MID | |||
SYSTEM | ENGINE SPEED SENSING WITH HYDRAULIC POWER STEERING SYSTEM | |||
COLUMN | MANUAL TILT | |||
NO. OF TURNS LOCK TO LOCK | 3.72 | |||
AIR CONDITIONING SYSTEM | DUAL AC | YES WITH FRONT AND REAR CONTROLS | ||
HEATER | FRONT | |||
POWERED MIRRORS | YES WITH JAM-PROOF UP/DOWN DRIVER SIDE | |||
LAMPS | FRONT | INDEPENDENT LAMPS FOR DRIVER + PASSENGER | ||
SECOND ROW | YES | |||
THIRD ROW | YES | |||
SUN VISOR | DRIVER SIDE WITH TICKET HOLDER, PASSENGER SIDE WITH VANITY MIRROR & LID | |||
STORAGE SPACE | GLOVE BOX | LOCKABLE WITH CHROME RING | ||
CENTER CONSOLE | YES | |||
BOTTLE / DRINK HOLDERS | 12 | |||
SUN GLASSES HOLDER | YES | |||
REAR VIEW MIRROR | ANTI GLARE (MANUAL) | |||
INSIDE DOOR HANDLES | CHROMED | |||
POWER OUTLET | 2, 12V DC | |||
KEYLESS ENTRY | YES | |||
SAFETY | ||||
SRS AIRBAGS | DRIVER + PASSENGER | |||
ABS | YES | |||
SEATBELTS | FRONT SEATS | 3-POINT ELR (DRIVER + PASSENGER) WITH ADJUSTABLE ANCHOR | ||
SECOND ROW | 3-POINT ELR (2 PASSENGERS) + 2-POINT NR (1 PASSENGER) | |||
THIRD SEATS | 3-POINT ELR (2 PASSENGERS) | |||
IMMOBILIZER | YES | |||
FUEL LEVEL WARNING | YES |
Take a moment to admire the new Cayenne. Its appearance is unmistakably Porsche. In every aspect, its stature looks more mature, more focused and more athletic. You can see it in the shape of the bonnet, the wings, the exterior mirrors and the rear – every single detail embodies dynamic performance, because this car carries Porsche DNA. In every fibre of its being.
PRODUCTS LIST !
Select the product to view details
