Avanza
Technical Specifications
MODEL | AVANZA |
PERFORMANCE | |
ENGINE TYPE | 4 CYLINDER, IN LINE TYPE 16 VALVE DOHC, CHAIN DRIVE WITH VVTI |
ENGINE DISPLACEMENT | 1495 CMЗ |
FUEL SYSTEM | VVTI |
MAX OUTPUT | 76/6000 |
TRANSMISSION | 5 SPEED MANUAL TRANSMISSION |
TRANSMISSION TYPE | MANUAL |
GOA BODY STRUCTURE | YES (WITH CRUMPLE ZONES) |
WHEEL CAPS/ALLOY RIM | ALLOY RIMS |
SAFETY | |
ABS BREAKS | WITH ELECTRONIC BRAKE FORCE DISTRIBUTION |
STEERING SYSTEM | ELECTRIC POWERED STEERING |
SRS AIR BAG | YES (DRIVER, PASSENGER) |
ANTI-THEFT PROTECTION | IMMOBILIZER |
FEATURES | |
AIR CONDITIONER | DUAL BLOWER WITH DASHBOARD UPPER VENT |
HEATER | YES |
AUDIO | 2 DIN HEAD UNIT WITH CD, MP3, USB, AUXILIARY JACK AND STEERING CONTROL SWITCHES |
CENTRAL DOOR LOCKING | YES |
GEAR SHIFT LEVER | STANDARD |
KEYLESS ENTRY | YES |
POWER WINDOWS | YES |
SEAT FABRIC | FABRIC WITH CONTRASTING TEXTURES |
SEATING CAPACITY | 7 |
SPEEDOMETER | BACKLIT OPTITRON WITH MULTI PURPOSE DISPLAY |
STEERING WHEEL | 3 SPOKE URETHANE TILT, AUDIO SWITCHES WITH SILVER ORNAMENT |
SUNROOF | NO |
FOG LAMP | YES |
SIDE VIEW MIRROR | WITH POWERED ADJUSTMENT |
INTERIOR TRIM | STEERING SWITCHES, POWER WINDOWS, AND CENTER CLUSTER |
TYRE & WHEEL | 185/65R15 ALLOY |
FUEL ECONOMY | |
FUEL TANK CAPACITY | 45 LITERS |
CRUISE CNTROL | NO |
WARRENTY | |
WARRENTY (KM) | 50,000 |
WARRENTY (PERIOD) | 24-MONTHS |